This listing has been sold. Click here to see the sold details.
Start a New Search$239,900 Beds: 3 Baths: 2.0 Sq. Feet: 2,092 MLS ID: 20200166
$212,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,748 MLS ID: 20233649
$214,500 Beds: 3 Baths: 2.0 Sq. Feet: 2,034 MLS ID: 20167208
$199,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,972 MLS ID: 20145611
$199,900 Beds: 3 Baths: 2.0 Sq. Feet: 2,002 MLS ID: 20197713
$204,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,901 MLS ID: 20168447
$212,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,674 MLS ID: 20247315
$220,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,054 MLS ID: 20241426
$219,500 Beds: 5 Baths: 2.0 Sq. Feet: 2,025 MLS ID: 20189152
$233,490 Beds: 3 Baths: 2.0 Sq. Feet: 1,478 MLS ID: 20174195
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
Fill out the form below and we'll get back to you as soon as possible.