This listing has been sold. Click here to see the sold details.
Start a New Search$316,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,950 MLS ID: 20227764
$299,000 Beds: 5 Baths: 3.0 Sq. Feet: 3,170 MLS ID: 20189109
$359,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,020 MLS ID: 20188239
$315,000 Beds: 5 Baths: 3.0 Sq. Feet: 3,184 MLS ID: 20162578
$315,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,467 MLS ID: 20235543
$350,000 Beds: 4 Baths: 3.1 Sq. Feet: 5,010 MLS ID: 14762035
$297,990 Beds: 4 Baths: 2.0 Sq. Feet: 1,806 MLS ID: 20241352
$359,000 Beds: 4 Baths: 2.1 Sq. Feet: 3,505 MLS ID: 20122826
$324,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,222 MLS ID: 20222636
$350,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,693 MLS ID: 20235709
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
Fill out the form below and we'll get back to you as soon as possible.