This listing has been sold. Click here to see the sold details.
Start a New Search$285,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,052 MLS ID: 20186578
$297,500 Beds: 3 Baths: 2.0 Sq. Feet: 2,327 MLS ID: 20118280
$295,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,499 MLS ID: 20221900
$279,900 Beds: 3 Baths: 3.0 Sq. Feet: 2,436 MLS ID: 20179789
$279,900 Beds: 3 Baths: 3.1 Sq. Feet: 3,398 MLS ID: 20002891
$324,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,222 MLS ID: 20222636
$320,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,421 MLS ID: 20205869
$289,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,655 MLS ID: 20223211
$289,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,331 MLS ID: 20168083
$275,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,355 MLS ID: 20191075
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
Fill out the form below and we'll get back to you as soon as possible.