This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$150,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,475 MLS ID: 20226663
$149,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,285 MLS ID: 20194101
$169,900 Beds: 4 Baths: 1.1 Sq. Feet: 1,852 MLS ID: 20221266
$160,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,601 MLS ID: 20225008
$159,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,496 MLS ID: 20191962
$169,900 Beds: 3 Baths: 1.1 Sq. Feet: 1,300 MLS ID: 20215073
$159,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,670 MLS ID: 20232641
$152,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,528 MLS ID: 20234197
$155,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,330 MLS ID: 20246942
$149,900 Beds: 4 Baths: 1.1 Sq. Feet: 1,450 MLS ID: 20226705
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
Fill out the form below and we'll get back to you as soon as possible.