This listing has been sold. Click here to see the sold details.
Start a New Search$243,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,293 MLS ID: 20245869
$239,500 Beds: 3 Baths: 2.0 Sq. Feet: 1,330 MLS ID: 20228423
$245,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,297 MLS ID: 20235472
$245,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,689 MLS ID: 20191648
$239,900 Beds: 3 Baths: 3.0 Sq. Feet: 1,801 MLS ID: 20181184
$205,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,868 MLS ID: 20206482
$220,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,350 MLS ID: 20233427
$229,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,313 MLS ID: 20235624
$224,990 Beds: 3 Baths: 2.0 Sq. Feet: 1,461 MLS ID: 20243936
$220,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,965 MLS ID: 20224301
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
Fill out the form below and we'll get back to you as soon as possible.