This listing has been sold. Click here to see the sold details.
Start a New Search$385,851 Beds: 4 Baths: 2.0 Sq. Feet: 2,041 MLS ID: 20220064
$349,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,339 MLS ID: 20223885
$387,000 Beds: 5 Baths: 4.0 Sq. Feet: 2,522 MLS ID: 20247961
$350,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,570 MLS ID: 20231662
$374,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,990 MLS ID: 20234781
$355,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,050 MLS ID: 20236652
$320,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,965 MLS ID: 20197445
$375,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,387 MLS ID: 20194089
$320,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,966 MLS ID: 20238799
$320,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,818 MLS ID: 20230378
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
Fill out the form below and we'll get back to you as soon as possible.