MLS# | 226505 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1965 |
Days On Site | 271 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Full, 2 Half |
SQ Feet | 5,522 |
Garage | 4 |
Pool | Yes |
Story(s) | 1.5 |
Acreage | 2.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 3 | Avg $ Per SqFt: $90.56 | Min Sale Price: $67,500 | Max Sale Price: $340,000 | Med Sale Price: $166,000 |
Date: Jun 2018 | Sales: 5 | Avg $ Per SqFt: $72.27 | Min Sale Price: $83,000 | Max Sale Price: $150,000 | Med Sale Price: $125,000 |
Date: May 2018 | Sales: 14 | Avg $ Per SqFt: $106.2 | Min Sale Price: $130,000 | Max Sale Price: $420,000 | Med Sale Price: $205,950 |
Date: Apr 2018 | Sales: 20 | Avg $ Per SqFt: $113.16 | Min Sale Price: $83,000 | Max Sale Price: $368,900 | Med Sale Price: $179,900 |
Date: Mar 2018 | Sales: 20 | Avg $ Per SqFt: $110.54 | Min Sale Price: $50,000 | Max Sale Price: $369,000 | Med Sale Price: $179,250 |
Date: Feb 2018 | Sales: 17 | Avg $ Per SqFt: $108.2 | Min Sale Price: $73,000 | Max Sale Price: $615,000 | Med Sale Price: $213,000 |
Jul 2018 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $90.56 |
Min Sale Price: | $67,500 |
Max Sale Price: | $340,000 |
Med Sale Price: | $166,000 |
Jun 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $72.27 |
Min Sale Price: | $83,000 |
Max Sale Price: | $150,000 |
Med Sale Price: | $125,000 |
May 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $106.2 |
Min Sale Price: | $130,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $205,950 |
Apr 2018 | |
Sales: | 20 |
Avg $ Per SqFt: | $113.16 |
Min Sale Price: | $83,000 |
Max Sale Price: | $368,900 |
Med Sale Price: | $179,900 |
Mar 2018 | |
Sales: | 20 |
Avg $ Per SqFt: | $110.54 |
Min Sale Price: | $50,000 |
Max Sale Price: | $369,000 |
Med Sale Price: | $179,250 |
Feb 2018 | |
Sales: | 17 |
Avg $ Per SqFt: | $108.2 |
Min Sale Price: | $73,000 |
Max Sale Price: | $615,000 |
Med Sale Price: | $213,000 |
Area Information | |
---|---|
State | LA |
City | Shreveport |
Zip Code | 71115 |
Community Name | PEPPER RIDGE ESTATES |
School District | CADDO |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.