Property Address Details Price | |
---|---|
![]() | 0 Story(s) | 0 SqFt | 0 Office SqFt $2,720,000 |
![]() | 0 Story(s) | 0 SqFt | 0 Office SqFt $1,470,000 |
![]() | 0 Story(s) | 0 SqFt | 0 Office SqFt $1,050,000 |
![]() | 5 Bed(s) | 4 Total Bath(s) | 6,543 SqFt $799,000 |
![]() | 0 Story(s) | 0 SqFt | 0 Office SqFt $636,000 |
![]() | 0 Story(s) | 0 SqFt | 0 Office SqFt $435,000 |
![]() | 0 Story(s) | 0 SqFt | 0 Office SqFt $360,000 |
![]() | 4 Bed(s) | 4 Total Bath(s) | 2,381 SqFt $325,000 |
![]() | 0 Story(s) | 0 SqFt | 0 Office SqFt $250,000 |
![]() | 3 Bed(s) | 2 Total Bath(s) | 1,624 SqFt $250,000 |
![]() | 1 Building(s) | 2,300 SqFt | 2 Unit(s) $225,000 |
![]() | 4 Bed(s) | 2 Total Bath(s) | 2,199 SqFt $224,900 |
![]() | 4 Bed(s) | 2 Total Bath(s) | 2,089 SqFt $205,000 |
![]() | 3 Bed(s) | 2 Total Bath(s) | 2,259 SqFt $200,000 |
![]() | 3 Bed(s) | 2 Total Bath(s) | 1,400 SqFt $189,900 |
![]() | 3 Bed(s) | 2 Total Bath(s) | 2,130 SqFt $165,000 |
![]() | 4 Bed(s) | 2 Total Bath(s) | 2,470 SqFt $165,000 |
![]() | 4 Bed(s) | 2 Total Bath(s) | 1,751 SqFt $154,900 |
![]() | 1 Building(s) | 1,806 SqFt | 1 Unit(s) $150,000 |
![]() | 4 Bed(s) | 2 Total Bath(s) | 1,676 SqFt $145,000 |
![]() | 3 Bed(s) | 2 Total Bath(s) | 1,577 SqFt $143,900 |
![]() | 1 Building(s) | 3,226 SqFt | 2 Unit(s) $135,000 |
![]() | 4 Bed(s) | 3 Total Bath(s) | 2,016 SqFt $132,500 |
![]() | 1 Building(s) | 3,198 SqFt | 1 Unit(s) $120,000 |
![]() | 1 Building(s) | 4,098 SqFt | 2 Unit(s) $100,000 |
![]() | 4 Bed(s) | 2 Total Bath(s) | 1,775 SqFt $87,500 |
![]() | 3 Bed(s) | 1 Total Bath(s) | 980 SqFt $75,000 |
![]() | 2 Bed(s) | 1 Total Bath(s) | 838 SqFt $60,000 |
![]() | 2 Bed(s) | 1 Total Bath(s) | 1,487 SqFt $55,900 |
![]() | 3 Bed(s) | 1 Total Bath(s) | 764 SqFt $53,500 |
![]() | 3 Bed(s) | 2 Total Bath(s) | 1,800 SqFt $52,900 |
![]() | 2 Bed(s) | 1 Total Bath(s) | 1,145 SqFt $46,000 |
![]() | 3 Bed(s) | 1 Total Bath(s) | 1,147 SqFt $46,000 |
![]() | 3 Bed(s) | 1 Total Bath(s) | 1,057 SqFt $42,500 |
![]() | 2 Bed(s) | 1 Total Bath(s) | 900 SqFt $30,000 |
![]() | 3 Bed(s) | 1 Total Bath(s) | 1,300 SqFt $14,900 |
![]() | 2 Bed(s) | 1 Total Bath(s) | 900 SqFt $6,500 |
Property Address Details Price | |
---|---|
![]() | 3 Bed(s) | 3 Total Bath(s) | 2,035 SqFt $345,000 |
![]() | 3 Bed(s) | 2 Total Bath(s) | 1,935 SqFt $315,000 |
![]() | 4 Bed(s) | 2 Total Bath(s) | 1,979 SqFt $235,000 |
![]() | 3 Bed(s) | 2 Total Bath(s) | 1,808 SqFt $225,000 |
![]() | 3 Bed(s) | 2 Total Bath(s) | 1,798 SqFt $219,500 |
![]() | 3 Bed(s) | 2 Total Bath(s) | 2,017 SqFt $207,500 |
![]() | 3 Bed(s) | 2 Total Bath(s) | 1,500 SqFt $178,500 |
![]() | 3 Bed(s) | 4 Total Bath(s) | 1,956 SqFt $134,900 |
![]() | 3 Bed(s) | 2 Total Bath(s) | 1,400 SqFt $120,000 |
![]() | 5 Bed(s) | 2 Total Bath(s) | 3,200 SqFt $119,900 |
![]() | 3 Bed(s) | 2 Total Bath(s) | 1,450 SqFt $115,000 |
![]() | 3 Bed(s) | 2 Total Bath(s) | 2,046 SqFt $104,900 |
![]() | 3 Bed(s) | 4 Total Bath(s) | 3,373 SqFt $99,900 |
![]() | 4 Bed(s) | 2 Total Bath(s) | 1,560 SqFt $99,000 |
![]() | 3 Bed(s) | 2 Total Bath(s) | 1,621 SqFt $54,900 |
![]() | 3 Bed(s) | 2 Total Bath(s) | 2,240 SqFt $54,900 |
![]() | 3 Bed(s) | 2 Total Bath(s) | 1,820 SqFt $44,250 |
![]() | 3 Bed(s) | 2 Total Bath(s) | 1,058 SqFt $42,900 |
![]() | 4 Bed(s) | 2 Total Bath(s) | 2,240 SqFt $32,000 |
![]() | 3 Bed(s) | 3 Total Bath(s) | 1,920 SqFt $29,900 |
![]() | 3 Bed(s) | 2 Total Bath(s) | 1,200 SqFt $22,900 |
![]() | 1 Building(s) | 2,700 SqFt | 0 Unit(s) $19,500 |
![]() | 3 Bed(s) | 2 Total Bath(s) | 1,152 SqFt $18,600 |
![]() | 2 Bed(s) | 1 Total Bath(s) | 1,000 SqFt $15,900 |
![]() | 3 Bed(s) | 1 Total Bath(s) | 1,200 SqFt $9,900 |